|
▲▲▲ |
, guest
|
|
1
![]() 1 X ™ login |
1
![]() 1 X ™ registration |
account required TO USE THIS APP & RESOURCE & SERVICE ![]() |
407 61B4 7583 3EB6 FC06 |
|||
|
|
|
|
|
||
|
716 | 716 |
|
93.399 | 91,20 |
|
97.434 | 95,15 |
|
364.696 | 356,14 |
|
343.870 | 335,81 |
|
87.948 | 85,88 |
|
241.794 | 236,12 |
|
477.108 | 465,92 |
|
724.253 | 707,27 |
|
307.882 | 300,66 |
|
65.731 | 64,19 |
|
551.834 | 538,90 |
|
471.485 | 460,43 |
|
420.945 | 411,079 |
|
324.939 | 317,32 |
|
399.396 | 390,035 |
|
576.935 | 563,41 |
|
201.116 | 196,40 |
|
393.394 | 384,17 |
|
854.466 | 834,43 |
|
675.605 | 659,77 |
|
1.131.935 | 1,079 |
|
381.163 | 372,22 |
|
364.095 | 355,56 |
|
393.934 | 384,70 |
|
371.901 | 363,18 |
|
333.265 | 325,45 |
|
444.652 | 434,23 |
|
179.573 | 175,36 |
|
255.007 | 249,030 |
|
396.883 | 387,58 |
|
511.053 | 499,075 |
|
365.272 | 356,71 |
|
453.724 | 443,089 |
|
246.547 | 240,76 |
|
313.873 | 306,51 |
|
88.826 | 86,74 |
|
927.396 | 905,66 |
|
476.728 | 465,55 |
|
284.931 | 278,25 |
|
394.371 | 385,12 |
|
306.130 | 298,95 |
|
376.520 | 367,69 |
|
739.058 | 721,73 |
|
363.348 | 354,83 |
|
170.481 | 166,48 |
|
247.713 | 241,90 |
|
1.085.280 | 1,035 |
|
343.270 | 335,22 |
|
327.255 | 319,58 |
|
337.674 | 329,75 |
|
564.777 | 551,54 |
|
1.128.196 | 1,075 |
|
924.900 | 903,22 |
|
363.039 | 354,53 |
|
469.488 | 458,48 |
|
419.560 | 409,72 |
|
386.116 | 377,066 |
|
838.437 | 818,78 |
|
259.324 | 253,24 |
|
695.018 | 678,72 |
|
514.013 | 501,96 |
|
653.858 | 638,53 |
|
421.854 | 411,96 |
|
919.416 | 897,86 |
|
1.676.519 | 1,59 |
|
1.249.388 | 1,19 |
|
1.102.547 | 1,051 |
|
1.197.410 | 1,14 |
|
271.298 | 264,93 |
|
1.015.618 | 991,81 |
|
1.183.316 | 1,12 |
|
405.159 | 395,66 |
|
1.438.315 | 1,37 |
|
189.744 | 185,29 |
|
1.112.105 | 1,060 |
|
274.969 | 268,52 |
|
822.312 | 803,039 |
|
340.736 | 332,75 |
|
487.852 | 476,41 |
|
197.386 | 192,75 |
|
248.487 | 242,66 |
|
552.752 | 539,79 |
|
704.356 | 687,84 |
|
710.417 | 693,76 |
|
337.668 | 329,75 |
|
455.540 | 444,86 |
|
723.682 | 706,72 |
|
855.032 | 834,99 |
|
433.167 | 423,014 |
|
1.338.348 | 1,27 |
|
1.465.426 | 1,39 |
|
813.623 | 794,55 |
|
214.066 | 209,048 |
|
209.640 | 204,72 |
|
193.608 | 189,070 |
|
1.006.974 | 983,37 |
|
459.066 | 448,30 |
|
474.914 | 463,78 |
|
336.764 | 328,87 |
|
509.934 | 497,98 |
|
615.585 | 601,15 |
|
625.632 | 610,96 |
|
585.930 | 572,19 |
|
153.199 | 149,60 |
|
265.911 | 259,67 |
|
675.624 | 659,78 |
|
431.818 | 421,69 |
|
871.001 | 850,58 |
|
991.668 | 968,42 |
|
739.952 | 722,60 |
|
508.645 | 496,72 |
|
835.996 | 816,40 |
|
754.319 | 736,63 |
|
805.765 | 786,87 |
|
824.049 | 804,73 |
|
1.018.304 | 994,43 |
|
1.003.466 | 979,94 |
|
371.577 | 362,86 |
|
1.006.617 | 983,024 |
|
245.534 | 239,77 |
|
984.391 | 961,31 |
|
678.353 | 662,45 |
|
2.237.993 | 2,13 |
|
1.566.867 | 1,49 |
|
698.077 | 681,71 |
|
144.469 | 141,083 |
|
577.102 | 563,57 |
|
925.552 | 903,85 |
|
753.591 | 735,92 |
|
802.590 | 783,77 |
|
919.685 | 898,12 |
|
1.342.725 | 1,28 |
|
745.023 | 727,56 |
|
1.585.906 | 1,51 |
|
174.377 | 170,29 |
|
1.411.838 | 1,34 |
|
1.131.915 | 1,079 |
|
886.620 | 865,83 |
|
1.445.506 | 1,37 |
|
971.332 | 948,56 |
|
1.104.246 | 1,053 |
|
948.678 | 926,44 |
|
1.003.031 | 979,52 |
|
1.741.749 | 1,66 |
|
592.939 | 579,041 |
|
837.516 | 817,88 |
|
820.307 | 801,081 |
|
2.150.762 | 2,051 |
|
1.793.976 | 1,71 |
|
1.055.382 | 1,0064 |
|
1.362.494 | 1,29 |
|
1.181.585 | 1,12 |
|
945.591 | 923,42 |
|
751.255 | 733,64 |
|
1.483.838 | 1,41 |
|
1.402.468 | 1,33 |
|
372.963 | 364,22 |
|
1.293.615 | 1,23 |
|
1.199.982 | 1,14 |
|
885.364 | 864,61 |
|
1.425.678 | 1,35 |
|
1.131.676 | 1,079 |
|
1.326.164 | 1,26 |
|
1.362.950 | 1,29 |
|
1.974.295 | 1,88 |
|
1.358.425 | 1,29 |
|
916.769 | 895,28 |
|
1.348.096 | 1,28 |
|
986.944 | 963,81 |
|
891.718 | 870,81 |
|
368.514 | 359,87 |
|
880.153 | 859,52 |
|
471.040 | 460 |
|
240.503 | 234,86 |
|
42.893 | 41,88 |
|
478.254 | 467,044 |
|
741.485 | 724,10 |
|
729.655 | 712,55 |
|
1.172.293 | 1,11 |
|
802.532 | 783,72 |
|
814.143 | 795,061 |
|
800.051 | 781,29 |
|
606.703 | 592,48 |
|
697.021 | 680,68 |
|
529.197 | 516,79 |
|
553.820 | 540,83 |
|
1.003.057 | 979,54 |
|
694.952 | 678,66 |
|
919.763 | 898,20 |
|
576.140 | 562,63 |
|
1.578.366 | 1,50 |
|
1.198.215 | 1,14 |
|
1.145.647 | 1,092 |
|
902.012 | 880,87 |
|
1.369.969 | 1,30 |
|
985.254 | 962,16 |
|
684.872 | 668,82 |
|
719.049 | 702,19 |
|
997.360 | 973,98 |
|
1.016.511 | 992,68 |
|
942.561 | 920,46 |
|
815.642 | 796,52 |
|
1.054.323 | 1,0054 |
|
1.010.813 | 987,12 |
|
37.194 | 36,32 |
|
471.755 | 460,69 |
|
979.470 | 956,51 |
|
1.032.024 | 1.007,83 |
|
625.051 | 610,40 |
|
281.418 | 274,82 |
|
5.850 | 5,71 |
|
104.952 | 102,49 |
|
1.235.103 | 1,17 |
|
523.724 | 511,44 |
|
669.987 | 654,28 |
|
645.475 | 630,34 |
|
740.499 | 723,14 |
|
538.737 | 526,11 |
|
742.216 | 724,82 |
|
159.555 | 155,81 |
|
552.212 | 539,26 |
|
815.615 | 796,49 |
|
956.504 | 934,085 |
|
713.307 | 696,58 |
|
1.474.962 | 1,40 |
|
765.243 | 747,30 |
|
682.099 | 666,11 |
|
721.975 | 705,053 |
|
1.028.724 | 1.004,61 |
|
807.481 | 788,55 |
|
833.138 | 813,61 |
|
661.908 | 646,39 |
|
1.636.436 | 1,56 |
|
877.950 | 857,37 |
|
39.021 | 38,10 |
|
479.844 | 468,59 |
|
846.495 | 826,65 |
|
47.623 | 46,50 |
|
671.243 | 655,51 |
|
732.803 | 715,62 |
|
64.339 | 62,83 |
|
156.509 | 152,84 |
|
1.059.652 | 1,010 |
|
495.939 | 484,31 |
|
632.311 | 617,49 |
|
248.166 | 242,34 |
|
212.837 | 207,84 |
|
250.008 | 244,14 |
|
600 | 600 |
|
241.244 | 235,58 |
|
10.287 | 10,045 |
|
423.763 | 413,83 |
|
1.721 | 1,68 |
|
266.145 | 259,90 |
|
606.674 | 592,45 |
|
220.166 | 215,0058 |
|
565.707 | 552,44 |
|
1.074.644 | 1,024 |
|
560.781 | 547,63 |
|
686.061 | 669,98 |
|
547.263 | 534,43 |
|
467.920 | 456,95 |
|
354.413 | 346,10 |
|
268.836 | 262,53 |
|
406.602 | 397,072 |
|
903.825 | 882,64 |
|
321.355 | 313,82 |
|
21.614 | 21,10 |
|
496.553 | 484,91 |
|
203.518 | 198,74 |
|
2.407 | 2,35 |
|
420.177 | 410,32 |
|
1.588 | 1,55 |
|
228.046 | 222,70 |
|
228.932 | 223,56 |
|
7.033 | 6,86 |
|
241.198 | 235,54 |
|
157.063 | 153,38 |
|
342.951 | 334,91 |
|
153.035 | 149,44 |
|
69.223 | 67,60 |
|
1.515 | 1,47 |
|
61.629 | 60,18 |
|
22.046 | 21,52 |
|
105.002 | 102,54 |
|
366.337 | 357,75 |
|
120.755 | 117,92 |
|
231.935 | 226,49 |
|
458.087 | 447,35 |
|
161.622 | 157,83 |
|
341.257 | 333,25 |
|
44.878 | 43,82 |
|
446.373 | 435,91 |
|
282.809 | 276,18 |
|
533.586 | 521,080 |
|
439.117 | 428,82 |
|
151.271 | 147,72 |
|
153.225 | 149,63 |
|
485.701 | 474,31 |
|
394.702 | 385,45 |
|
88.019 | 85,95 |
|
128.277 | 125,27 |
|
49.569 | 48,40 |
|
45.637 | 44,56 |
|
911.805 | 890,43 |
|
94.829 | 92,60 |
|
301.507 | 294,44 |
|
195.623 | 191,038 |
|
22.335 | 21,81 |
|
193.748 | 189,20 |
|
264.923 | 258,71 |
|
451.073 | 440,50 |
|
88.503 | 86,42 |
|
525.309 | 512,99 |
|
543.905 | 531,15 |
|
916.369 | 894,89 |
|
66.850 | 65,28 |
|
625 | 625 |
|
386 | 386 |
|
386 | 386 |
|
203.004 | 198,24 |
|
395.378 | 386,11 |
|
203.608 | 198,83 |
|
363.504 | 354,98 |
|
1.320.250 | 1,25 |
|
63.887 | 62,38 |
|
897.313 | 876,28 |
|
5.181 | 5,059 |
|
376.702 | 367,87 |
|
59.168 | 57,78 |
|
220.915 | 215,73 |
|
147.630 | 144,16 |
|
301.108 | 294,050 |
|
126.804 | 123,83 |
|
78.593 | 76,75 |
|
204.685 | 199,88 |
|
526.862 | 514,51 |
|
159.219 | 155,48 |
|
230.047 | 224,65 |
|
3.561 | 3,47 |
|
300.890 | 293,83 |
|
298.487 | 291,49 |
|
800.234 | 781,47 |
|
80.120 | 78,24 |
|
26.884 | 26,25 |
|
682.685 | 666,68 |
|
213.567 | 208,56 |
|
297.380 | 290,41 |
|
518.452 | 506,30 |
|
123.730 | 120,83 |
|
386 | 386 |
|
354.883 | 346,56 |
|
810.124 | 791,13 |
|
333.702 | 325,88 |
|
102.628 | 100,22 |
|
76.637 | 74,84 |
|
48.357 | 47,22 |
|
46.124 | 45,042 |
|
257.814 | 251,77 |
|
859.114 | 838,97 |
|
555.126 | 542,11 |
|
99.340 | 97,011 |
|
279.397 | 272,84 |
|
966.329 | 943,68 |
|
260.282 | 254,18 |
|
471.416 | 460,36 |
|
728.978 | 711,89 |
|
61.117 | 59,68 |
|
448.175 | 437,67 |
|
434.555 | 424,37 |
|
616.456 | 602,0078 |
|
307.512 | 300,30 |
|
439.238 | 428,94 |
|
2.027.407 | 1,93 |
|
263.523 | 257,34 |
|
503.966 | 492,15 |
|
645.436 | 630,30 |
|
51.768 | 50,55 |
|
1.258.879 | 1,20 |
|
656.730 | 641,33 |
|
114.369 | 111,68 |
|
137.271 | 134,053 |
|
1.087.710 | 1,037 |
|
383.948 | 374,94 |
|
472.410 | 461,33 |
|
452.032 | 441,43 |
|
146.097 | 142,67 |
|
576.853 | 563,33 |
|
184.407 | 180,084 |
|
443.190 | 432,80 |
|
416.908 | 407,13 |
|
313.339 | 305,99 |
|
379.762 | 370,86 |
|
998.074 | 974,68 |
|
90.489 | 88,36 |
|
560.086 | 546,95 |
|
74.422 | 72,67 |
|
74.843 | 73,088 |
|
136.266 | 133,072 |
|
627.417 | 612,71 |
|
627.417 | 612,71 |
|
4.578 | 4,47 |
|
171.958 | 167,92 |
|
874.714 | 854,21 |
|
99.052 | 96,73 |
|
402.429 | 392,99 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 X
™ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |